About
Horizontal MC
| Bland | Model | Qty | X-Y-Z Range of Motion | Additional Feature |
| Makino | a81 | 1 | 900 – 800 – 1020 | Equipped with B-axis, Simultaneous 4-axis Control |
| Makino | MC65 | 2 | 635 – 560 – 510 | 16P, Scale feedback |
| Makino | A-55 | 1 | 560 – 560 – 560 | □400 2P |
| Makino | A-55ε | 5 | 560 – 560 – 560 | □400 2P |
| Makino | a61nx | 1 | 730 – 650 – 800 | Equipped with B-axis, Simultaneous 4-axis Control |
| Makino | a61nx | 2 | 730 – 650 – 800 | □500 7P |
| Yasuda | YBM-80N | 1 | 900 – 800 – 750 | 2P |
| Yasuda | H40i | 1 | 875 – 740 – 685 | 5-axis Machining |
| Mazak | FH-480 | 1 | 560 – 560 – 510 | □400 2P |
| Mazak | FH-480 | 1 | 560 – 560 – 510 | □400 1P |
| Kitamura | HX250i | 1 | 305 – 305 – 330 | Equipped with B-axis, Simultaneous 4-axis Control |
| Okuma | MA600HB | 2 | 1000 – 900 – 1000 | 6P |
Vertical MC
| Bland | Model | Qty | X-Y-Z Range of Motion | Additional Feature |
| Yasuda | YBM-8120V | 1 | 1200 – 800 – 450 | |
| Yasuda | YBM-9150V | 1 | 1500 – 900 – 450 | |
| Mazak | SVC2000 | 2 | 5400 – 510 – 510 | CNC 1-axis Addition |
| Mazak | SVC2000 | 2 | 5400 – 510 – 510 | |
| Mazak | VTC-200C | 3 | 2000 – 510 – 510 | |
| Mazak | FJV-35/60 | 1 | 1500 – 800 – 585 | |
| Mazak | FJV250 | 1 | 1020 – 510 – 460 | |
| Mazak | VARIAXIS630 | 1 | 630 – 765 – 510 | 5-axis Machining |
| Kitamura | 3XiF | 1 | 760 – 455 – 460 | |
| Kitamura | BRIDGEcenter8 | 1 | 2032 – 1085 – 710 | |
| Kitamura | BRIDGEcenter10G | 1 | 2540 – 1615 – 800 | |
| Kitamura | M-300 | 1 | 3050 – 500 – 470 | 2-axis Addition with CNC Table |
| DMG Mori | NV4000DCG | 1 | 600 – 400 – 400 | CNC 1-axis Addition |
| Mitsui Seiki | VT-3A | 1 | 700 – 450 – 450 | |
| HitachiKouki | VK55Ⅱ | 1 | 1000 – 600 – 600 |
5-sided Machining Centers
| Bland | Model | Qty | X-Y-Z Range of Motion | Additional Feature |
| Okuma | MCR-30EC | 1 | 5000 – 3050 -2050 | 2P |
| Okuma | MCR-A5C | 1 | 4200 – 2000 – 650 | B-axis and C-axis 1-degree Indexing |
NC Lathe
| Bland | Model | Qty | Diameter and Length | Note |
| Mazak | M-5N | 1 | φ330 – 2590 | |
| Mazak | QT-15 | 1 | φ254 – 500 | |
| DMG Mori | TL-40MC4000 | 1 | φ420 – 3955 | Equipped with C-axis control function |
| DMG Mori | TL-40B/3000 | 1 | φ420 – 3095 | |
| DMG Mori | NL3000 | 1 | φ420 – 713 | |
| DMG Mori | NLX3000 | 1 | φ420 – 713 | |
| DMG Mori | NLX4000 | 1 | φ590 – 710 | |
| DMG Mori | SL-25 | 1 | φ380 – 1111 | |
| DMG Mori | SL-25/B | 1 | φ260 – 1030 | |
| Okuma & Howa | V80R | 1 | φ800 – 840 | Vertical Lathe |
Other
Surface grinder
| Bland | Model | Qty | Diameter and Length | Note |
| Sumitomo Heavy Industries | KSL-F2230(H) | 1 | 2200 – 4000 | |
| Sumitomo Heavy Industries | KSH-815V | 1 | 2050 – 825(600H) | Equipped with 2 Grinding Wheels |
| Nagase | SGC-154SLS2 | 1 | 1700 – 440 | |
| Nagase | SGE-64SLD | 1 | 750 – 440 | |
| Okamoto Machine Tool Works | 126DXNC | 1 | 1200 – 600 |
Cylindrical Grinder
| Bland | Model | Qty | Diameter and Length | Note |
| Shigiya Machinery | GN-30B | 1 | Core to Core 2000mm |
Electrical Discharge Machining
| Bland | Model | Qty | Effective Range, etc. | Note |
| Seibu Electric & Machinery | M75A | 1 | 900 – 700 – 250 | Wire Electrical Discharge Machine |
Tool Presetter
| Bland | Model | Qty | Diameter and Length | Note |
| BigG Daishowa | STP-MAGICS | 1 | Auto Spindle Specification |
Sheet Cutter
| Bland | Model | Qty | Diameter and Length | Note |
| Amada | 1 | φ1200 – 4500L | Max. furnace temperature 200℃ |
Measuring Instrument
| Bland | Model | Qty | Effective Range | Note |
| Mitsutoyo | CRT-AC123010 | 1 | 1205 – 3005 – 1005 | CNC Automatic Measurement |
| Mitsutoyo | CRT-AC9106 | 1 | 905 – 1005 – 605 | CNC Automatic Measurement |
Ultrasonic Detector
| Bland | Model | Qty | Effective Range | Note |
| WYLER AG | BlueLEVEL | 1 | 0.001mm/m | With Phased Array Scanner |
Digital Microscopes
| Bland | Model | Qty | Measuring Range | Note |
| HiROX | KH-8700 | 1 | With 2D Measurement Function |